Vmix
PC-System Obsidian 4K
- Desktop PC System
- 10Cores i9 3.7GHZ up to 4.7GHZ
- GPU Nvidia RTX-3080 Ti 12GB
- 32GB (4x8GB) RAM DDR4
Obsidian 4K
4K Note: Frame rates 25, 29.97 or 30 recommended. For HD up to 60p is supported.
Note: For best results when using this system:
- A Motherboard with Resizable Bar support is preferred (see this link for more info)
- Otherwise for all other systems, High Input Performance Mode should be enabled in vMix Settings -> Performance
Capabilities | |
---|---|
Camera Inputs | 6 (4K) or 24 (HD) |
Streaming | 2160p (4K) or 1080p up to 75Mbps Multi Bitrate SD + HD |
NDI | 4 (4K) or 8 (HD) |
Total Inputs | 15 (4K) or 80 (HD) |
Recording | 2160p (4K) 75Mbps MP4 |
Instant Replay | 4 Cameras HD 1080p 100Mbps |
Note: The part numbers below represent components we have tested and verified for vMix but you can modify these to suit your needs.
System Specifications | |
---|---|
Motherboard | X299 Motherboard (Such as Gigabyte X299 AORUS MASTER) |
Graphics Card | NVIDIA GeForce RTX 3080 Ti |
Case | Cooler Master MasterCase Pro 5 Modular Mid Tower Case |
HDD | Samsung 960 EVO NVMe M.2 1TB SSD |
PSU | 800W ATX PSU |
Capture Card | Decklink 8K Pro Decklink Quad HDMI Recorder Magewell Pro Capture AIO 4K Plus Blackmagic Intensity Pro 4K Blackmagic Mini Recorder 4K NOTE: The above is a list of possible 4K capture cards. The maximum number of capture cards will depend on the motherboard's PCIe slot configuration, the CPU's PCIe lane capacity, as well as the GPU and capture card's physical dimensions.
|
CPU | Intel Core i9 10900X or 9900X + Cooler Master MasterLiquid Pro 240 Liquid CPU Cooler |
RAM | 32GB (4x8GB) DDR4 |
Operating System | Windows 10 |
Πηγή: https://www.vmix.com/products/vmix-reference-systems.aspx#obsidian