Atlas
Lens Mercury Anamorphic 6 Set
- Anamorphic Lens Kit
- Mercury Series
- 36/42/54/72/95/138mm Lenses
- PL Mount
Mercury Anamorphic 6 Set
Mercury Series features full-frame coverage, a 1.5x squeeze ratio with enhanced bokeh, a significant reduction in physical size and weight, a more dynamic geometric optical personality, and warmer vintage tones than the Atlas Orion Series – all while providing the same modern, mechanical conveniences demanded by professionals.
The introduction of the Mercury Series is a significant addition to the Atlas Lens Co. catalog of anamorphic cinema lenses since the debut of the Orion Series 2x anamorphic lenses in 2017 and the Orion 21mm, and the world’s widest front anamorphic cinema lens in production. The addition of the Mercury Series to the Atlas lineup of anamorphic lenses will provide more image-makers with new and distinctive choices for their cinematic toolkit.
Focal Length | Aperture Range | Min Focus | Weight | Length | Front Diameter | Sensor Coverage | Field of View | Flange System |
---|---|---|---|---|---|---|---|---|
36mm | T2.2 - T16 | 1.5 ft / .46 m | 2.7 lbs / 1.2 kg | 4.9 in / 12.6cm | 95mm | Full Frame | 88° | PL Mount |
42mm | T2.2 - T16 | 2.0 ft / .56 m | 2.3 lbs / 1.1 kg | 4.4 in / 11.2cm | 95mm | Full Frame | 78° | PL Mount |
54mm | T2.2 - T16 | 2.5 ft / .76 m | 2.95 lbs / 1.3 kg | 6.3 in / 16.2cm | 95mm | Full Frame | 60° | PL Mount |
72mm | T2.2 - T16 | 3.0 ft / .91 m | 3.6 lbs / 1.6 kg | 6.3 in / 16.2cm | 95mm | Full Frame | 44° | PL Mount |
95mm | T2.2 - T16 | 3.0 ft / .91 m | 4.4 lbs / 2.0 kg | 6.9 in / 17.6cm | 95mm | Full Frame | 32° | PL Mount |
138mm | T2.2 - T16 | 4.0 ft / 1.2 m | 4.7 lbs / 2.1 kg | 8.1 in / 20.5cm | 95mm | Full Frame | 23° | PL Mount |
Source: https://atlaslensco.com/mercury-series-6-lens-set-36-42-54-72-95-138-preorder/