Yamaha
Audio Mixer MG-12
MFR #MG12BLK #034-0156
Τιμή:
€ 307.01 + ΦΠΑ
Online τιμή:
€ 294.73
+ ΦΠΑ
✓ Σε 6 άτοκες δόσεις ή μέχρι 36 έντοκες δόσεις.
- Desktop 12-CH Audio Mixer
- 8x Jack 6.3mm Line inputs
- 4x XLR/Jack 6.3mm MIC/Line inputs
- 2x XLR MIC inputs
- 8x Jack 6.35mm Line outputs
- 2x XLR Analog outputs & Phones
- VU meter - Phantom +48V
- 2-Year Warranty
MG-12
- 12-Channel Mixing Console
- Max. 6 Mic / 12 Line Inputs (4 mono + 4 stereo)
- 2 GROUP Buses + 1 Stereo Bus
- 2 AUX (incl. FX)
- “D-PRE” mic preamps with an inverted Darlington circuit
- 1-Knob compressors
- PAD switch on mono inputs
- +48V phantom power
- XLR balanced outputs
- Internal universal power supply for world-wide use
- Optional Rack Mount Kit RK-MG12 Available
- Metal chassis
- 308 mm x 118 mm x 422 mm (9.6" x 2.8" x 11.6")
- Net Weight: 4.0 kg (8.8 lbs.)
I/O | Phantom power | +48 V |
---|---|---|
Input Channels | Mono[MIC/LINE] | 4 |
Mono/Stereo[MIC/LINE] | 2 | |
Stereo[LINE] | 2 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 2 | |
GROUP OUT | 2 | |
Bus | Stereo: 1, GROUP: 2, AUX: 2 | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] |
General specifications
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
---|---|---|
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | |
Power requirements | AC 100 – 240 V, 50 / 60 Hz | |
Power consumption | 22 W | |
Dimensions | W | 308 mm (9.6") |
H | 118 mm (2.8") | |
D | 422 mm (11.6") | |
Net weight | 4.0 kg (8.8 lbs.) | |
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12 | |
Others | Operating Temperature: 0 to +40˚C |
Πηγή: http://usa.yamaha.com/products/live_sound/mixers/analog-mixers/mg_standard_model/mg12/?mode=model